A | B | |
Tris-HCl pH 7.4 | 50 mM | |
NaCl | 200 mM | |
Triton X-100 | 1% | |
glycerol | 10% | |
MgCl2 | 2 mM | |
β-mercaptoethanol | 2mM | |
cOmplete EDTA-free protease inhibitors (Roche) | ||
CIP protease inhibitor (Sigma) | ||
Benzonase |
A | B | |
Tris-HCl pH 7.4 | 50 mM | |
NaCl | 200 mM | |
MgCl2 | 2 mM | |
DTT | 1mM | |
Triton X-100 | 1% | |
glycerol | 10% |
A | B | |
Tris-HCl pH 7.4 | 50 mM | |
NaCl | 200 mM | |
MgCl2 | 2 mM | |
DTT | 1mM |
A | B | |
Tris-HCl pH 7.4 | 50 mM | |
NaCl | 200 mM | |
MgCl2 | 2 mM | |
DTT | 1 mM |
A | B | |
Tris-HCl pH 7.4 | 50 mM | |
NaCl | 200 mM | |
MgCl2 | 1 mM | |
DTT | 1 mM |
A | B | |
Tris-HCl pH 7.4 | 50 mM | |
NaCl | 200 mM | |
Triton X-100 | 1% | |
glycerol | 10% | |
MgCl2 | 2 mM | |
β-mercaptoethanol | 2mM | |
cOmplete EDTA-free protease inhibitors (Roche) | ||
CIP protease inhibitor (Sigma) | ||
Benzonase |
A | B | |
Tris-HCl pH 7.4 | 50 mM | |
NaCl | 200 mM | |
MgCl2 | 2 mM | |
DTT | 1mM | |
Triton X-100 | 1% | |
glycerol | 10% |
A | B | |
Tris-HCl pH7.4 | 50 mM | |
NaCl | 200 mM | |
MgCl2 | 2 mM | |
DTT | 1mM |
A | B | |
Tris-HCl pH 7.4 | 50 mM | |
NaCl | 200 mM | |
MgCl2 | 2 mM | |
DTT | 1 mM |
A | B | |
Tris-HCl pH 7.4 | 50 mM | |
NaCl | 200 mM | |
MgCl2 | 1 mM | |
DTT | 1 mM |