A | B | |
Tris-HCl | 50 mM | |
pH | 7.4 | |
NaCl | 300 mM | |
Triton X-100 | 1% | |
glycerol | 5% | |
MgCl2 | 2 mM | |
DTT | 1 mM | |
β-mercaptoethanol | 2mM | |
cOmplete EDTA-free protease inhibitors (Roche) | ||
CIP protease inhibitor (Sigma) | ||
DNase (Sigma) |
Tris-HCl | 50 mM | |
pH | 7.4 | |
NaCl | 300 mM | |
DTT | 1 mM |
Tris-HCl | 50 mM | |
pH | 7.4 | |
NaCl | 700 mM | |
DTT | 1 mM |
Tris-HCl | 25 mM | |
pH | 7.4 | |
NaCl | 300 mM | |
DTT | 1 mM |
A | B | |
Tris-HCl pH 7.4 | 50 mM | |
NaCl | 300 mM | |
Triton X-100 | 1% | |
Glycerol | 5% | |
MgCl2 | 2 mM | |
DTT | 1 mM | |
β-mercaptoethanol | 2mM | |
cOmplete EDTA-free protease inhibitors (Roche) | ||
CIP protease inhibitor (Sigma) | ||
DNase (Sigma) |
A | B | |
Tris-HCl pH 7.4 | 50 mM | |
NaCl | 300 mM | |
DTT | 1 mM |
A | B | |
Tris-HCl pH 7.4 | 50 mM | |
NaCl | 700 mM | |
DTT | 1 mM |
A | B | |
Tris-HCl pH 7.4 | 25 mM | |
NaCl | 300 mM | |
DTT | 1 mM |