A | B | |
Items | Manufacturer | |
Luria Bertani (LB) | Hi-Media, India | |
Tryptic Soya Broth (TSB) | Oxoid, United Kingdom | |
Agar | Merck, Germany | |
Chloroform | Carl ROTH, USA |
A | B | |
Equipment | Supplier | |
Autoclave | General Supplier | |
Heat Block | General Supplier | |
Microcentrifuge tubes | General Supplier | |
Vortex mixer | General Supplier | |
Centrifuge machine upto 14000 RCF | General Supplier | |
p10 pipettes | General Supplier | |
p100 pipettes | General Supplier | |
p1000 pipettes | General Supplier | |
Petri Dish | General Supplier | |
Filter Tips | General Supplier | |
Conical Flask | General Supplier |
A | B | |
Item Name | Manufacturer | |
DNase I 250U [cat: E1009-A] | Zymo Research, USA | |
DNA Digestion Buffer [cat: E1010-1-4] | Zymo Research, USA | |
Monarch RNase [cat: 3018-2] | New England Biolabs, USA | |
Proteinase K [cat: D3001-2-B] | Zymo Research, USA | |
Proteinase K Storage Buffer [cat: D3001-2-G] | Zymo Research, USA | |
EDTA [cat: 15575-038] | GIBCO, Invitrogen Corporation, USA | |
Molecular Grade Water | Hi-Media, India | |
Molecular Grade Ethanol | Merck, Germany | |
QIAamp DNA minikit [cat: 51306] | Qiagen, Germany |
A | B | |
Equipments | Supplier | |
Heat Block | General Supplier | |
Adjustable pipettes | General Supplier | |
Vortex mixer | General Supplier | |
Mini centrifuge | General Supplier | |
Centrifuge machine upto 14000 RCF | General Supplier | |
1.5 mL Microcentrifuge Tube | General Supplier |
A | B | |
Item Name | Manufacturer | |
Qubit™ 1x dsDNA High Sensitivity HR and Broad Range BR Assay Kits (Q33231) | Invitrogen, Thermofisher Scientific, USA | |
Qubit™ Assay Tubes (Q32856) | Invitrogen, Thermofisher Scientific, USA | |
NEBNext Ultra II FS DNA Library prep kit (E7805L) | New England BioLabs, USA | |
NEBNext® Multiplex Oligo for Illumina® (Adapters) (E6612A) | New England BioLabs, USA | |
NEBNext® Multiplex Oligos for Illumina® (Buffer) (E7762AA) | New England BioLabs, USA | |
NEBNext® UltraTM II Q5® Master Mix (M0544L) | New England BioLabs, USA | |
User Enzyme (M5505L) | New England BioLabs, USA | |
IDT i5/i7 primers | Integrated DNA Technologies, USA | |
Beckman Coulter AMPure XP (A63881) | Beckman Coulter, USA | |
PhiX Control v3 | Illumina Inc, USA | |
HyClone HyPure Molecular Biology Grade Water | GE Healthcare Life Sciences, USA | |
Molecular Grade Ethanol | Merck, Germany |
A | B | |
Equipment | Supplier | |
Adjustable pipettes | General lab supplier | |
Magnetic rack | General lab supplier | |
Vortex | General lab supplier | |
Mini centrifuge | General lab supplier | |
Refrigerator (4° - 8°C, -20°C and -70°C) | General lab supplier | |
Thermal Cycler (PCR machine) | General lab supplier | |
iSeq 100 sequencer | Illumina Inc, USA | |
Qubit 3 Fluorometer | Thermofisher Scientific, USA | |
Nanodrop One C | Thermofisher Scientific, USA | |
iSeq 100 v2 reagent cartridge | Illumina Inc, USA | |
iSeq 100 v2 flow cell | Illumina Inc, USA | |
Eppendorf Safe-Lock Tubes, PCR clean | Eppendorf, Merck, Germany | |
15 mL falcon tube | Tarson Products Limited, India | |
0.2 mL PCR Tube with Flat Caps | ExtraGene, Taiwan | |
Dual-filter tips | General lab supplier |
A | B | C | |
DNA Quantification (100-fold) | DNA Quantification (10-fold) | DNA Quantification (1-fold) | |
X | Y | Z | |
- | |||
Volume for Normalization (100-fold) | Volume for Normalization (10-fold) | Volume for Normalization (1-fold) | |
52/X | 52/Y | 52/Z | |
- | |||
Water to make 8.58 µL | Water to make 8.58 µL | Water to make 8.58 µL | |
8.58 - 52/X | 8.58 - 52/Y | 8.58 - 52/Z |
A | B | |
Reagent | Volume (µL) | |
NEBNext Ultra II FS Reaction Buffer (YELLOW) | 2.31 | |
NEBNext Ultra II FS Enzyme mix (YELLOW) | 0.66 | |
Total | 2.97 |
A | B | C | |
PCR Profile | |||
Step | Time | Temperature | |
Fragmentation | 7 minutes | 37°C | |
Enzyme Deactivation | 30 minutes | 65°C | |
Hold | ∞ | 4°C | |
Lid: 105°C |
A | B | C | |
Reagent | Volume (µL) | Remarks | |
NEBNext Ultra II Ligation Master Mix (RED) | 9.9 | Master mix | |
NEBNext Ligation Enhancer (RED) | 0.33 | ||
Total | 10.23 | ||
- | |||
NEBNext Adapter for illumina (1:100) | 0.825 | Check step 9.3 |
A | B | C | |
Reagent | Volume (µL) | Remarks | |
USER Enzyme (WHITE) | 0.99 | Master mix | |
NEBNext Ultra II Q5 master mix (BLUE) | 8.25 | ||
Total | 9.24 | ||
- | |||
5 µM pre-mixed Forward & reverse index primers | 3.3 | Check step 11.2 |
A | B | |
Thermocycler | Cycles | |
37 °C for 15 minutes | 1 | |
98 °C for 30 seconds | 1 | |
98 °C for 10 seconds | 14 | |
65 °C for 75 seconds | ||
65 °C for 5 minutes | 1 | |
Hold at 4°C | ∞ | |
LID: 105°C |