| REAGENT or RESOURCE | SOURCE | IDENTIFIER |
| Antibodies | | |
| anti-RAB5 (C8B1) rabbit mAb | Cell Signaling Technology | 3547 |
| anti-DYKDDDDK tag, mouse mAb (FG4R) | Thermo Fisher Scientific | MA1-91878 |
| Alexa Fluor 594 Goat anti-Rabbit IgG (H+L) cross-adsorbed secondary antibody | Thermo Fisher Scientific | A-11012 |
| Alexa Fluor 488 Goat anti-Mouse IgG (H+L) highly cross-adsorbed secondary antibody | Thermo Fisher Scientific | A-11029 |
| Chemicals, peptides, and recombinant proteins | | |
| Hoechst 33342,
Trihydrochloride, Trihydrate | Thermo Fisher
Scientific | H3570 |
| Poly-l-lysine solution, 0.01% | Sigma-Aldrich | P4832 |
| Paraformaldehyde, 16% solution | Electron Microscopy
Services | 15710 |
| ProLong Glass
Antifade Mountant | Thermo Fisher
Scientific | P36982 |
| Dyngo4a | Cayman Chemical | 29479 |
| Software and algorithms | | |
| Fiji | ImageJ
and SciJava projects | https://imagej.net/software/fiji/ |
| MetaMorph v7.10 | Molecular Devices | https://www.moleculardevices.com/products/cellular-imaging-systems/acquisition-and-analysis-software/metamorph-microscopy#gref |