Reagent | Supplier | Cat. no. | Decont.* | |
Master mixes | ||||
Dephosphorylation mix † | self | - | - | |
Adapter/splinter mix † | self | - | - | |
Ligation mix I † | self | - | - | |
Fill-in mix † | self | - | - | |
Klenow mix † | self | - | - | |
Ligation mix II † | self | - | - | |
Large-volume buffers/reagents | ||||
0.1xBWT † | self | - | - | |
0.1xBWT+SDS † | self | - | - | |
Stringeny Wash † | self | - | - | |
EBT † | self | - | - | |
EBT (decontaminated) † | self | - | UV | |
TE † | self | - | UV | |
TET † | self | - | UV | |
Other reagents | ||||
Library negative controls (LNCs) † | self | - | - | |
Library positive controls (LPCs) † | self | - | - | |
optional: Positive test extracts (PTEs)† | self | - | - | |
T4 DNA Ligase, HC (30 U/µl) | Thermo Fisher Scientific | EL0013 | - | |
Fast AP (1U/µl) | Thermo Fisher Scientific | EF0652 | - | |
Klenow fragment (10 U/µl) | Thermo Fisher Scientific | EP0052 | - | |
T4 DNA Ligase (5 U/µl) | Thermo Fisher Scientific | EL0012 | - | |
USER (1 U/µl) | New England Biolabs GmbH | M5505L | - | |
Dynabeads MyOne Streptavidin C1 (10 mg/ml) | ThermoFisher Scientific | 65002 | - | |
Spike-in oligonucleotide CL304 1 µM ‡ | Sigma/Merck | - | - | |
Water, Milli-Q | - | - | - | |
2x probe qPCR master mix | ThermoFisher Scientific | K0263 | - | |
10 µM primer IS7 § | Sigma/Merck | - | - | |
10 µM primer IS8 ‖ | Sigma/Merck | - | - | |
10 µM primer CL107 ¶ | Sigma/Merck | - | - | |
10 µM primer IS10 ** | Eurogentec | - | - | |
10 µM primer CL118 $ | IDT | - | - | |
qPCR standard dilution †† | self | - | - | |
Consumables | ||||
Bravo 96LT 250 µL Sterile, Filtered Tips | Agilent | 19477-022 | - | |
Bravo 96LT 250 µL Sterile, Filtered Tips, empty boxes | Agilent | 19477-022 | - | |
50 ml Falcon tube with stand | Corning | 210261 | - | |
5 mL screw cap tubes (rack 2d Lp W/barcode) | Thermo Scientific | SCT-5ML-S | - | |
5 ml LoBind tubes | Eppendorf | 15168344 | - | |
FluidX tubes 1.0 ml External Thread Jacket | Brooks | 68-1003-11 | - | |
Filter tip, Natur, 1250 μL, low retention | Greiner Bio-One | 778363 | - | |
Filter tip, Natur, 300 μL, low retention | Greiner Bio-One | 775353 | - | |
Filter tip, Natur, 10 μL, low retention | Greiner Bio-One | 771265 | - | |
1.5 mL LoBind tubes | Eppendorf | VB-0285 | UV | |
25 mL glass pipette | Greiner Bio-One | 357525 | - | |
96 Matrix open reservoir movable | Thermo Scientific | 1064156 | - | |
HTS deep well reservoirs | Kisker | 97813 | - | |
96 Deep Well PP Sqr Well Plate | Axygen | P-2ML-SQ-C-S | - | |
Twin.tec PCR Plates 96 LoBind, skirted | Eppendorf | VB-0433 | - | |
Twin.tec PCR Plates 96, skirted | Eppendorf | VB-0403 | - | |
NUNC 96 deepwell plate | NUNC | 736-0600 | - | |
Hard-Shell PCR plate 384-well, thin-wall, clear shell, white well | Bio-Rad | HSP3805 | - | |
Peelable heatseal foil | Bio-Rad | 1814045 | - | |
Optical heatseal foil | Bio-Rad | 1814030 | ||
Microseal B Adhesive foil | Bio-Rad | MSB1001 | - |
Master mix | Volume master mix [µl] | Enzyme | Volume enzyme [µl] | |
Dephosphorylation mix | 1868.8 | Fast AP (1U/µl) | 128 | |
optional: USER enzyme (1U/µl) | 128 | |||
Adapter/Splinter mix | 690 | - | - | |
Ligation mix I | 3874.4 | T4 DNA Ligase, HC (30 U/µl) | 116 | |
Fill-in mix | 4640 | - | - | |
Klenow mix | 1120 | Klenow fragment (10 U/µl) | 280 | |
Ligation mix II | 4524 | T4 DNA Ligase (5 U/µl) | 116 |
1 | 2 | 3 | 4 | 5 | |
A | Dephos. mix | Adapter/splinter mix | Ligation mix I | Streptavidin beads | Fill-in mix |
B | Ligation mix II |
6 | |
A | Klenow mix |
B |
Buffer | Volume [ml] | |
0.1xBWT | approx. 70 | |
0.1xBWT+SDS | approx. 60 | |
Stringeny Wash | approx. 60 | |
EBT | approx. 60 |
Reagent | Volume (µl) | Volume (µl) per reaction | Final concentration | |
Assay 1 | ||||
Water, MilliQ | 1003 | 3.4 | ||
Maxima Probe qPCR Master Mix (2X) | 1475 | 5 | 1x | |
10 µM primer IS7 | 59 | 0.2 | 200 nM | |
10 µM primer IS8 | 59 | 0.2 | 200 nM | |
10 µM probe IS10 | 59 | 0.2 | 200 nM | |
sum | 2655 | |||
Assay 2 | ||||
Water, MilliQ | 833 | 3.4 | ||
Maxima Probe qPCR Master Mix (2X) | 1225 | 5 | 1x | |
10 µM primer IS7 | 49 | 0.2 | 200 nM | |
10 µM primer CL107 | 49 | 0.2 | 200 nM | |
10 µM probe CL118 | 49 | 0.2 | 200 nM | |
sum | 2205 |
8 | 9 | |
A-H | Assay 1 (320 µl each) | Assay 2 (264 µl each) |
Step | Temperature (°C) | Time | |
Initial denaturation | 95 | 10 min | |
Per cycle denaturation | 95 | 15 s | |
Per cycle annealing | 60 (incl. measurement) | 30 s | |
Per cycle extension | 72 | 30 s | |
Go to 2, 44 times |